EIM product scoring

background pile of denim fabric texture

Scivera is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Scivera provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our SciveraLENS platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.

 

By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.

Steps for Product Scoring

  1. Make sure you have an active SciveraLENS subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
  2. Gather your chemical information for each product you would like scored and listed.
  3. The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
image1

By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.

EIM Chemistry Impact Score – Products Registry

This table presents all products scored by Scivera for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact SciveraLENS at sustainablechemistry.support@enhesa.com.

 

Read more on the EIM Chemistry Impact Scoring using SciveraLENS®

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia
32694 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM CI Jeans S.A.S Protector ZIP CIJ 2023-03-23 2024-03-23 2 1 N/a Orange 38 2022-10-13
32695 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM Officina+39 (Techna Italia SRL) REMOVER IND/J-N (2318) 2023-03-24 2024-03-24 3 3 30.2 Green 28 2023-04-27
32696 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM Dystar Colours Distribution GmbH Lava Con PBA 2023-03-25 2024-03-25 3 1 30 Orange 38 2022-11-23
32697 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM RESIL CHEMICALS PRIVATE LIMITED EZYSIZE 3XXL 2023-03-30 2024-03-30 2 1 N/a Orange 38 2023-04-27
32698 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM SUZHOU ASUTEX TEXTILE CHEMICAL CO. LTD ASUDEL OLIVE GSP 2023-04-27 2024-03-31 1 1 N/a Orange 66 2023-08-10
32699 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM SUZHOU ASUTEX TEXTILE CHEMICAL CO. LTD ASUKD 1880 2023-04-27 2024-03-31 1 1 N/a Orange 66 2023-08-10
32700 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM SUZHOU ASUTEX TEXTILE CHEMICAL CO. LTD ASUWASH BORDEAUX W-BX 2023-04-27 2024-03-31 1 1 N/a Orange 66 2023-08-10
32701 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM SUZHOU ASUTEX TEXTILE CHEMICAL CO. LTD ASUWASH OLIVE W-PS 2023-04-27 2024-03-31 1 1 N/a Orange 66 2023-08-10
32702 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM APLICACIÓN Y SUMINISTROS TEXTILES S.A.U ASUFAST BHT 2023-04-05 2024-04-05 2 3 N/a Green 28 2023-04-27
32703 Stephanie 21/03/2024 07:01 PM Stephanie 21/03/2024 07:01 PM APLICACIÓN Y SUMINISTROS TEXTILES S.A.U ASUMIN C ESCAMAS 2023-04-05 2024-04-05 2 3 N/a Green 28 2023-04-27
Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia

See how SciveraLENS can help you with EIM Product Scoring

Connect with us to learn more about our solution.

Fill in the form to schedule your free demo!